6640 NMN Nomex pampiri ea polyester ea pampiri e feto-fetohang e kopantsoeng ea pampiri e kenang
6640 Polyester film/polyaramide fiber paper (Nomex paper) flexible laminate (NMN) ke pampiri e nang le likarolo tse tharo e feto-fetohang e nang le likarolo tse tharo tseo lehlakoreng le leng le le leng la filimi ea polyester (M) e kopantsoeng le karolo e le 'ngoe ea pampiri ea polyaramide fiber (Nomex) e tsoang Dupont. . Thermal class ke F. E boetse e bitsoa e le 6640 NMN kapa F class NMN, NMN insulation paper and NMN insulating paper.
Likarolo tsa Sehlahisoa
6640 NMN e na le thepa e ntle haholo ea ho kenya motlakase, ho hanyetsa mocheso, matla a mochini le thepa e kentsoeng.
Lisebelisoa
E sebelisoa bakeng sa ho kenya li-slot, interphase insulation, interturn insulation le liner insulation motors tsa F-class tsa motlakase le lisebelisoa tsa motlakase.
Ho ea ka kopo ea moreki, re ka hlahisa laminate NM ea lera tse peli.
Litlhaloso tsa Phepelo
Bophara ba mabitso: 900 mm.
Boima ba 'mele: 50+/-5kg /Roll. 100+/-10kg/roll, 200+/-10kg/roll
Likhahla ha lia lokela ho feta 3 ka moqolo.
Mmala: 'mala oa tlhaho.
Ho Paka Le ho Boloka
6640 e fanoa ka meqolo, lakane kapa teipi 'me e pakiloeng ka mabokoseng kapa/le liphalete.
6640 e lokela ho bolokoa sebakeng sa polokelo se hloekileng le se omileng se nang le mocheso o ka tlase ho 40 ℃. Qoba hole le mollo, mocheso le khanya ea letsatsi e tobileng.
Mokhoa oa Teko
Joalo ka lipehelo tsa inKarolo ea Ⅱ: Mokhoa oa Teko, Li-Laminates tsa Motlakase tse Insulating Flexible, GB/T 5591.2-2002(MOD e nang leIEC60626-2: 1995).
Mesebetsi ea Theknoloji
Litekanyetso tse tloaelehileng tsa 6640 li bontšitsoe ho Lethathamo la 1 le litekanyetso tse tloaelehileng tse bontšitsoeng ho Lethathamo la 2.
Thepa (matla a mochine, motlakase oa ho senyeha, ho fetoha habonolo le ho satalla) tsa NMN li fapane bakeng sa ho sebelisa filimi ea polyester e fapaneng ka lebitso. Botenya ba filimi ea polyester bo lokela ho bontšoa ka ho hlaka ha ho reka taelo kapa konteraka.
Letlapa la 1: Litekanyetso tse tloaelehileng tsa permormance bakeng sa 6640 (NMN) pampiri e kopanyang e kopanyang ea insulation
Che. | Thepa | Yuniti | Litekanyetso tse tloaelehileng tsa ts'ebetso | ||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | ||
2 | Mamello ea botenya | mm | ±0.02 | ±0.03 | ±0.04 | ||||||
3 | Grammage | g/m2 | 180±25 | 210±30 | 240±30 | 260±35 | 300±40 | 350±50 | 430±50 | ||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | ≥150 | ≥160 | ≥180 | ≥200 | ≥220 | ≥270 | ≥320 |
Ka mor'a ho phuthoa | ≥80 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | ||||
TD | Ha e mennoe | ≥90 | ≥110 | ≥130 | ≥150 | ≥180 | ≥200 | ≥250 | |||
Ka mor'a ho phuthoa | ≥70 | ≥90 | ≥110 | ≥130 | ≥150 | ≥170 | ≥200 | ||||
5 | Elongation | TD | % | ≥10 | ≥12 | ||||||
MD | ≥15 | ≥18 | |||||||||
6 | Ho senyeha ha Voltage | Ha e mennoe | kV | ≥7 | ≥10 | ≥11 | ≥12 | ≥13 | ≥15 | ≥20 | |
Ka mor'a ho phuthoa | ≥6 | ≥8 | ≥9 | ≥10 | ≥12 | ≥13 | ≥16 | ||||
7 | Ho kopanya thepa ka mocheso oa kamore | - | Ha ho delamination | ||||||||
8 | Thepa ea bonding e 180℃±2℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi | ||||||||
9 | Index ea mocheso bakeng sa thermal endurance (TI) | - | ≥155 |
Letlapa la 2 Tloaelehilengpermormance values for 6640 (NMN) flexible composite insulation paper
Che. | Thepa | Yuniti | Maemo a tloaelehileng a ts'ebetso | ||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | ||
2 | Mamello ea botenya | mm | 0.01 | 0.01 | 0.015 | ||||||
3 | Grammage | g/m2 | 185 | 215 | 246 | 270 | 310 | 360 | 445 | ||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | 163 | 205 | 230 | 267 | 287 | 325 | 390 |
Ka mor'a ho phuthoa | 161 | 202 | 225 | 262 | 280 | 315 | 370 | ||||
TD | Ha e mennoe | 137 | 175 | 216 | 244 | 283 | 335 | 380 | |||
Ka mor'a ho phuthoa | 135 | 170 | 210 | 239 | 263 | 330 | 360 | ||||
5 | Elongation | TD | % | 20 | 22 | ||||||
MD | 25 | 30 | |||||||||
6 | Ho senyeha ha Voltage | Ha e mennoe | kV | 11 | 13 | 15 | 17 | 22 | 23 | 24 | |
Ka mor'a ho phuthoa | 9 | 11 | 14 | 16 | 19 | 21 | 22 | ||||
7 | Bonding thepa ka mocheso oa kamore | Ha ho delamination | |||||||||
8 | Thepa ea bonding e 180℃±2℃ 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi. | ||||||||
9 | Temperature indexFor thermal endurance (TI) | - | 173 |
Lisebelisoa tsa Tlhahiso
Re na le mela e 'meli, matla a tlhahiso ke 200T / khoeli.