6641 F-class DMD e feto-fetohang ea pampiri ea ho kenya letsoho
6641 Polyester film/polyester non-woven flexible laminate (Class F DMD) insulation paper ke laminate e tenyetsehang ea 6641 e entsoeng ka filimi ea polyester e phahameng ea ho qhibiliha le lesela la polyester le chesang haholo le sa lohiloeng. Lehlakore le leng le le leng la filimi ea polyester (M) le tlamisoa ke lesela le le leng la polyester e sa lohiloeng (D) e nang le sekhomaretsi sa Sehlopha sa F.
Likarolo tsa Sehlahisoa
6641 F-class DMD e feto-fetohang ea pampiri ea ho kenya letsoho e na le matla a ho hanyetsa mocheso, motlakase, mochini le thepa e kentsoeng.
Lisebelisoa le Litlhaloso
6641 F-class DMD insulation paper e na le melemo e joalo: theko e tlase, ho tenyetseha ha maemo, thepa e phahameng ea mochini le motlakase, ts'ebeliso e bonolo. E boetse e lumellana hantle le mefuta e mengata ea ho kenya varnish.
E loketse bakeng sa ho kenya li-slot, inter phase insulation le liner insulation motors tsa F-class tsa motlakase.
Ho ea ka kopo ea moreki, re ka boela ra hlahisa likarolo tse peli kapa tse hlano tse feto-fetohang joaloka F-class DM, F-class DMDMD, joalo-joalo.
Litlhaloso tsa Phepelo
Bophara ba mabitso: 1000 mm.
Boima ba 'mele: 50+/-5kg /Roll. 100+/-10kg/roll, 200+/-10kg/roll
Likhahla ha lia lokela ho feta 3 ka moqolo.
Mmala: o mosoeu, o moputsoa, o pinki kapa o nang le logo e hatisitsoeng ea D&F.
Mesebetsi ea Theknoloji
Litekanyetso tse tloaelehileng tsa 6641 li bontšitsoe ho Lethathamo la 1 le litekanyetso tse tloaelehileng tse bontšitsoeng ho Lethathamo la 2.
Letlapa la 1: Litekanyetso tse tloaelehileng tsa ts'ebetso bakeng sa pampiri ea insuela ea DMD ea 6641 F-class
Che. | Thepa | Yuniti | Litekanyetso tse tloaelehileng tsa ts'ebetso | |||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Mamello ea botenya | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||
3 | Grammage (bakeng sa litšupiso) | g/m2 | 155 | 195 | 230 | 250 | 270 | 350 | 410 | 480 | ||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 |
Ka mor'a ho phuthoa | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ||||
TD | Ha e mennoe | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥200 | |||
Ka mor'a ho phuthoa | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | ||||
5 | Elongation | MD | % | ≥10 | ≥5 | |||||||
TD | ≥15 | ≥5 | ||||||||||
6 | Matla a ho senya | Mocheso oa kamore. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥18.0 | |
155 ℃+/-2 ℃ | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥14.0 | ≥17.0 | ||||
7 | Ho kopanya thepa ka mocheso oa kamore | - | Ha ho delamination | |||||||||
8 | Thepa ea bonding ho 180 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi | |||||||||
9 | Thepa e tlamang ha e angoa ke mongobo | - | Ha ho delamination | |||||||||
10 | Index ea mocheso | - | ≥155 |
Letlapa la 2: Litekanyetso tse tloaelehileng tsa ts'ebetso bakeng sa pampiri ea insulation ea DMD ea 6641 F-class
Che. | Thepa | Yuniti | Maemo a tloaelehileng a ts'ebetso | |||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Mamello ea botenya | mm | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
3 | Grammage | g/m2 | 138 | 182 | 207 | 208 | 274 | 326 | 426 | 449 | ||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | 103 | 137 | 151 | 156 | 207 | 244 | 324 | 353 |
Ka mor'a ho phuthoa | 100 | 133 | 151 | 160 | 209 | 243 | 313 | 349 | ||||
TD | Ha e mennoe | 82 | 127 | 127 | 129 | 181 | 223 | 336 | 364 | |||
Ka mor'a ho phuthoa | 80 | 117 | 132 | 128 | 179 | 227 | 329 | 365 | ||||
5 | Elongation | MD | % | 14 | 12 | |||||||
TD | 18 | 12 | ||||||||||
6 | Matla a ho senya | Mocheso oa kamore. | kV | 8 | 10 | 12 | 12 | 14 | 15 | 16 | 28 | |
155±2℃ | 7 | 9 | 11 | 11 | 13 | 14 | 14.5 | 25 | ||||
7 | Ho kopanya thepa ka mocheso oa kamore | - | Ha ho delamination | |||||||||
8 | Thepa ea bonding ho 180 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi | |||||||||
9 | Thepa e tlamang ha e angoa ke mongobo | - | Ha ho delamination |
Mokhoa oa Teko
Joalo ka lipehelo tsa inKarolo ea Ⅱ: Mokhoa oa Teko, Li-Laminates tsa Motlakase tse Insulating Flexible, GB/T 5591.2-2002(MOD e nang leIEC60626-2: 1995).
Ho Paka Le ho Boloka
6641 e fanoa ka meqolo, lakane kapa teipi 'me e pakiloeng ka mabokoseng kapa/le liphalete.
6641 e lokela ho bolokoa sebakeng sa polokelo se hloekileng le se omileng se nang le mocheso o ka tlase ho 40 ℃. Qoba hole le mollo, mocheso le khanya ea letsatsi e tobileng.
Lisebelisoa tsa Tlhahiso
Re na le melapo ea ho hula, matla a tlhahiso ke 200T / khoeli.