6643 F-class DMD (DMD100)
6643 Modified Polyester film/polyester non-woven flexible laminate ke mofuta o fthree-layer 100% epoxy resin saturated flexible composite insulation paper moo lehlakore le leng le le leng la filimi ea polyester (M) le kopantsoeng le lesela le le leng la polyester e sa lohiloeng ( D), ebe e koahetsoe ka resin ea motlakase ea F-class. 6643 e sebelisoa e le sekoaelo sa li-slot, interphase insulation le liner insulation motors tsa F class electric motors, tse loketseng haholo ts'ebetso ea mochini oa slot. 6643 e fetisitse tlhahlobo ea SGS bakeng sa ho lemoha lintho tse chefo le tse kotsi. E boetse e bitsoa F class DMD, DMD100, DMD-100 motlakase insulation material composite for motors tsa motlakase.
Likarolo tsa Sehlahisoa
E na le resin e sa keneleng mocheso e koahelang filimi ea ka hare ea polyester le sekhomaretsi, ka hona 6643 e na le thepa e ntle ea ho hanyetsa mocheso, thepa e ntle ea mochini, thepa e ntle ea motlakase le ho hanyetsa mocheso o phahameng.
Lisebelisoa
E na le resin e sa keneleng mocheso e koahetsoeng, bokaholimo ba eona bo boreleli haholoanyane. E loketse mokhoa oa ho kenya slot ka mochine.
6643 e sebelisetsoa ho kenya li-slot, inter phase insulation le liner insulation motors tsa F class tsa motlakase, haholo-holo tse loketseng mokhoa oa ho kenya mochine ka mochine.
Litlhaloso tsa Phepelo
Bophara ba mabitso: 1000 mm.
Boima ba 'mele: 50+/-5kg /Roll. 100+/-10kg/roll, 200+/-10kg/roll
Likhahla ha lia lokela ho feta 3 ka moqolo.
Mmala: o mosoeu, o moputsoa, o pinki kapa o nang le logo e hatisitsoeng ea D&F.
Litlhoko tsa Ts'ebetso
Litekanyetso tse tloaelehileng tsa 6643 li bontšitsoe ho Lethathamo la 1 le litekanyetso tse tloaelehileng tse bontšitsoeng ho Lethathamo la 2.
Lethathamo la 1: Litekanyetso tse tloaelehileng tsa ts'ebetso bakeng sa pampiri ea 6643 DMD 100 e feto-fetohang
Che. | Thepa | Yuniti | Litekanyetso tse tloaelehileng tsa ts'ebetso | ||||||||||||||
1 | Sebopeho | mil | 2/2/2 | 2/3/2 | 2/4/2 | 3/3/3 | 2/5/2 | 2/6/2 | 3/5/3 | 2-7.5-2 | 3-7.5-3 | 2002/10/2 | 2003/10/3 | 2-14-2 | 3-14-3 | ||
2 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.23 | 0.25 | 0.28 | 0.3 | 0.35 | 0.36 | 0.4 | 0.45 | 0.5 | ||
3 | Mamello ea botenya | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.040 | ±0.040 | ±0.045 | ±0.050 | ||
4 | Botenya ba filimi ea PET | mm | 0.05 | 0.075 | 0.1 | 0.075 | 0.125 | 0.15 | 0.125 | 0.188 | 0.188 | 0.25 | 0.25 | 0.35 | 0.35 | ||
5 | Grammage | g/m2 | 160 | 210 | 245 | 255 | 265 | 310 | 325 | 360 | 400 | 445 | 505 | 580 | 640 | ||
6 | Matla a tšepe | MD | Ha e mennoe | N/10mm | ≥90 | ≥110 | ≥130 | ≥120 | ≥150 | ≥170 | ≥170 | ≥200 | ≥220 | ≥260 | ≥300 | ≥330 | ≥360 |
Ka mor'a ho phuthoa | ≥80 | ≥100 | ≥110 | ≥105 | ≥120 | ≥140 | ≥150 | ≥180 | ≥200 | ≥220 | ≥240 | ≥280 | ≥300 | ||||
TD | Ha e mennoe | ≥80 | ≥100 | ≥110 | ≥105 | ≥120 | ≥140 | ≥150 | ≥180 | ≥200 | ≥220 | ≥240 | ≥280 | ≥300 | |||
Ka mor'a ho phuthoa | ≥70 | ≥80 | ≥100 | ≥95 | ≥110 | ≥130 | ≥130 | ≥150 | ≥170 | ≥200 | ≥220 | ≥260 | ≥280 | ||||
7 | Ho senyeha ha Voltage | Mocheso oa kamore. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥8.0 | ≥11.0 | ≥12.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥17.0 | ≥18.0 | ≥20.0 | ≥22.0 | |
8 | Tšusumetso ea mocheso180 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi. | ||||||||||||||
Tlhokomeliso*: Boleng ba sebōpeho-puo ke ba litšupiso feela. E ka boela ea itšetleha ka tlhokahalo e khethehileng ea mosebedisi haeba ho hlokahala. |
Letlapa la 2 Tloaelehilengboleng ba tshebetso bakeng sa 6643 DMD 100 flexible insulation pampiri
Che. | Thepa | Yuniti | Maemo a tloaelehileng a ts'ebetso | ||||||||||||||
1 | Sebopeho | mil | 2/2/2 | 2/3/2 | 2/4/2 | 3/3/3 | 2/5/2 | 2/6/2 | 3/5/3 | 2-7.5-2 | 3-7.5-3 | 2002/10/2 | 2003/10/3 | 2-14-2 | 3-14-3 | ||
2 | Botenya ba lebitso | mm | 0.16 | 0.18 | 0.21 | 0.23 | 0.23 | 0.26 | 0.28 | 0.3 | 0.35 | 0.36 | 0.4 | 0.45 | 0.5 | ||
3 | Mamello ea botenya | mm | 0.015 | 0.018 | 0.02 | -0.01 | 0.015 | 0.015 | 0.018 | 0.02 | 0.024 | 0.018 | 0.02 | 0.025 | 0.03 | ||
4 | Botenya ba filimi ea PET | mm | 0.05 | 0.075 | 0.1 | 0.075 | 0.125 | 0.15 | 0.125 | 0.188 | 0.188 | 0.25 | 0.25 | 0.35 | 0.35 | ||
5 | Grammage | g/m2 | 165 | 210 | 245 | 255 | 270 | 327 | 330 | 365 | 400 | 445 | 519 | 580 | 640 | ||
6 | Matla a tšepe | MD | Ha e mennoe | N/10mm | 130 | 170 | 210 | 180 | 230 | 158 | 270 | 290 | 223 | 345 | 305 | 420 | 425 |
Ka mor'a ho phuthoa | 130 | 160 | 200 | 180 | 220 | 132 | 270 | 270 | 201 | 335 | 242 | 420 | 425 | ||||
TD | Ha e mennoe | 100 | 140 | 200 | 150 | 210 | 138 | 240 | 320 | 205 | 380 | 243 | 450 | 455 | |||
Ka mor'a ho phuthoa | 100 | 140 | 200 | 150 | 210 | 123 | 240 | 310 | 173 | 370 | 223 | 450 | 455 | ||||
7 | Ho senyeha ha Voltage | Mocheso oa kamore. | kV | 8 | 12 | 13 | 12 | 14 | 15 | 14 | 21 | 21 | 22 | 23 | 28 | 29 | |
8 | Tšusumetso ea mocheso180 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi |
Ho Paka Le ho Boloka
6643 e fanoa ka meqolo, lakane kapa teipi 'me e pakiloeng ka mabokoseng kapa/le liphalete.
6643 e lokela ho bolokoa sebakeng sa polokelo se hloekileng le se omileng se nang le mocheso o ka tlase ho 40 ℃. Qoba hole le mollo, mocheso le khanya ea letsatsi e tobileng.
Lisebelisoa tsa Tlhahiso
Re na le melapo ea ho hula, matla a tlhahiso ea bokhoni bo feto-fetohang ke 200T / khoeli.