6650 NHN Nomex pampiri Polyimide filimi flexible composite insulation paper
6650 Polyimide film/polyaramide fiber paper flexible laminate (NHN) ke pampiri e nang le likarolo tse tharo tse feto-fetohang tse nang le likarolo tse tharo tseo lehlakoreng le leng le le leng la filimi ea polyimide (H) le kopantsoeng le lesela le le leng la polyaramide fiber paper (Nomex). Hajoale ke pampiri ea maemo a holimo ka ho fetisisa ea ho kenya motlakase. E boetse e bitsoa 6650 NHN, NHN motlakase oa motlakase o feto-fetohang o kopantsoeng, pampiri ea ho kenya 6650, joalo-joalo.
Ho latela kopo ea moreki, re ka hlahisa laminate ea NH le NHNHN, joalo-joalo.
Likarolo tsa Sehlahisoa
6650 hajoale ke laminate e feto-fetohang ea motlakase e tsoetseng pele ka ho fetisisa. E na le khanyetso e ntle ea mocheso, litšoantšiso tsa dielectric le ts'ebetso ea mochini.
Lisebelisoa le Litlhaloso
6650 NHN e sebelisoa bakeng sa ho kenya li-slot, intraphase insulation, interturn insulation le liner insulation ho li-motors tsa motlakase tsa sehlopha sa H le lisebelisoa tsa motlakase 'me e ka sebelisoa le libakeng tse ling tse khethehileng ho lihlopha tsa motlakase tsa Sehlopha sa B kapa F.
Litlhaloso tsa Phepelo
Bophara ba mabitso: 900 mm.
Boima ba 'mele: 50+/-5kg /Roll. 100+/-10kg/roll, 200+/-10kg/roll
Likhahla ha lia lokela ho feta 3 ka moqolo.
Mmala: 'mala oa tlhaho.
Ho Paka Le ho Boloka
6650 e fanoa ka meqolo, lakane kapa teipi 'me e pakiloeng ka mabokoseng kapa/le liphalete.
6650 e lokela ho bolokoa sebakeng sa polokelo se hloekileng le se omileng se nang le mocheso o ka tlase ho 40 ℃. Qoba hole le mollo, mocheso le khanya ea letsatsi e tobileng.
Mokhoa oa Teko
Joalo ka lipehelo tsa inKarolo ea Ⅱ: Mokhoa oa Teko, Li-Laminates tsa Motlakase tse Insulating Flexible, GB/T 5591.2-2002(MOD e nang leIEC60626-2: 1995). Teko ea ho hanyetsa mocheso e tla ba ho latela lipehelo tse amanang le JB3730-1999.
Mesebetsi ea Theknoloji
Lethathamo la 1: Litefiso tse tloaelehileng tsa tšebetso bakeng sa 6650 (NHN)
Che. | Thepa | Yuniti | Litekanyetso tse tloaelehileng tsa ts'ebetso | ||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | ||
2 | Mamello ea botenya | mm | +/-0.02 | +/-0.03 | +/-0.04 | ||||||
3 | Grammage (feela bakeng sa litšupiso) | g/m2 | 155 | 195 | 210 | 230 | 300 | 335 | 370 | ||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | ≥140 | ≥160 | ≥160 | ≥180 | ≥210 | ≥250 | ≥270 |
Ka mor'a ho phuthoa | ≥100 | ≥120 | ≥120 | ≥130 | ≥180 | ≥180 | ≥190 | ||||
TD | Ha e mennoe | ≥80 | ≥100 | ≥100 | ≥110 | ≥140 | ≥160 | ≥170 | |||
Ka mor'a ho phuthoa | ≥70 | ≥90 | ≥90 | ≥80 | ≥120 | ≥130 | ≥140 | ||||
5 | Elongation | MD | % | ≥10 | |||||||
TD | ≥8 | ||||||||||
6 | Matla a ho senya | Ha e mennoe | kV | ≥9 | ≥10 | ≥12 | |||||
Ka mor'a ho phuthoa | ≥8 | ≥9 | ≥10 | ||||||||
7 | Ho kopanya thepa ka mocheso oa kamore. | - | Ha ho delamination | ||||||||
8 | 200 ℃+/-2 ℃, 10min, Thepa ea Bonding ho 200 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi | ||||||||
9 | Lenane la mocheso la ho hanyetsa mocheso ka nako e telele (TI) | - | ≥180 |
Lethathamo la 2: Litefiso tse tloaelehileng tsa ts'ebetso ea 6650 (NHN)
Che. | Thepa | Yuniti | Litekanyetso tse tloaelehileng tsa ts'ebetso | |||||||||
1 | Botenya ba lebitso | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | |||
2 | Mamello ea botenya | mm | 0.005 | 0.010 | 0.015 | |||||||
3 | Grammage | g/m2 | 160 | 198 | 210 | 235 | 310 | 340 | 365 | |||
4 | Matla a tšepe | MD | Ha e mennoe | N/10mm | 162 | 180 | 200 | 230 | 268 | 350 | 430 | |
Ka mor'a ho phuthoa | 157 | 175 | 195 | 200 | 268 | 340 | 420 | |||||
TD | Ha e mennoe | 102 | 115 | 130 | 150 | 170 | 210 | 268 | ||||
Ka mor'a ho phuthoa | 100 | 105 | 126 | 150 | 168 | 205 | 240 | |||||
5 | Elongation | MD | % | 20 | ||||||||
TD | 18 | |||||||||||
6 | Matla a ho senya | Ha e mennoe | kV | 11 | 12 | 14 | 15 | 15 | 15 | 15 | ||
Ka mor'a ho phuthoa | 10 | 11 | 12 | 12 | 13 | 13.5 | 13.5 | |||||
7 | Ho kopanya thepa ka mocheso oa kamore. | - | Ha ho delamination | |||||||||
8 | 200 ℃+/-2 ℃, 10min, Thepa ea Bonding ho 200 ℃+/-2 ℃, 10min | - | Ha ho delamination, ha ho bubble, ha ho phallo ea sekhomaretsi | |||||||||
9 | Lenane la mocheso la ho hanyetsa mocheso ka nako e telele (TI) | - | ≥180 |
Lisebelisoa tsa Tlhahiso
Re na le mela e 'meli, matla a tlhahiso ke 200T / khoeli.