D370 SMC Letlapa la ho kenya Molded
D370 SMC molded insulation sheet (Nomoro ea mofuta oa D&F: DF370) ke mofuta oa letlapa le tiileng la thermosetting. E entsoe ka SMC ka hlobo tlas'a mocheso o phahameng le khatello e phahameng. E na le setifikeiti sa UL mme e fetile teko ea REACH le RoHS, joalo-joalo. E boetse e bitsoa SMC sheet, SMC insulation board, joalo-joalo.
SMC ke mofuta oa motsoako oa ho bopa lakane o nang le fiber ea khalase e matlafalitsoeng ka resin e sa keneng ea polyester, e tlatsitsoeng ka se thibelang mollo le lintho tse ling tse tlatsang.
Lishiti tsa SMC li na le matla a phahameng a mochini, matla a dielectric, ho hanyetsa lelakabe le letle, ho hanyetsa ho latela, ho hanyetsa arc le matla a phahameng a ho mamella, hammoho le ho monya metsi a tlase, mamello e tsitsitseng ea tekanyo le ho kheloha ho honyenyane. Maqephe a SMC a sebelisetsoa ho etsa mefuta eohle ea liboto tse sireletsang mocheso ka likere tse phahameng kapa tse tlase tsa motlakase. E ka boela ea sebelisoa ho sebetsana le likarolo tse ling tsa sebopeho sa insulation.
Botenya: 2.0mm ~ 60mm
Boholo ba leqephe: 580mm * 850mm, 1000mm * 2000mm, 1300mm * 2000mm, 1500mm * 2000mm kapa boholo bo buisanoeng
SMC
DMC
Lipampiri tsa SMC Ka mebala e fapaneng
Lethathamo la lintlha tsa SMC
Litlhoko tsa Tekheniki
Ponahalo
Bokaholimo ba eona e tla ba bo bataletseng, bo boreleli, bo se na makhopho, makhopho le tšenyo e hlakileng ea mochini. 'Mala oa holim'a eona o lokela ho ba o ts'oanang, o se na fiber e totobetseng. E lokolohile ho litšila tse totobetseng, litšila le masoba a totobetseng. E lokolohile ho tsoa ho delamination le ho qhekella mathōkong a eona. Haeba ho na le mefokolo holim'a sehlahisoa, li ka patoa. Molora o moholo o tlameha ho hloekisoa.
The bho kgaotsa ho kgelohaYuniti: mm
Spec | Boemo ba sebopeho | Botenya ba lebitso S | Ho kheloha ho kheloha | Botenya ba lebitso S | Ho kheloha ho kheloha | Botenya ba lebitso S | Ho kheloha ho kheloha |
Lethathamo la lintlha tsa D370SMC | Bolelele ba mahlakore ohle ≤500 | 3≤S<5 | ≤8 | 5≤S<10 | ≤5 | ≥10 | ≤4 |
Bolelele ba lehlakore lefe kapa lefe | 3≤S<5 | ≤12 | 5≤S<10 | ≤8 | ≥10 | ≤6 | |
500 ho isa ho 1000 | |||||||
Bolelele ba lehlakore lefe kapa lefe ≥1000 | 3≤S<5 | ≤20 | 5≤S<10 | ≤15 | ≥10 | ≤10 |
Litlhoko tsa ts'ebetso
Lintho tsa 'mele, tsa mochini le tsa motlakase bakeng sa maqephe a SMC
Thepa | Yuniti | Boleng bo tloaelehileng | Boleng bo tloaelehileng | Mokhoa oa teko | ||
Botenya | g/cm3 | 1.65—1,95 | 1.79 | GB/T1033.1-2008 | ||
Barcol thata | - | ≥55 | 60 | ASTM D2583-07 | ||
Ho monya metsi, botenya ba 3mm | % | ≤0.2 | 0.13 | GB/T1034-2008 | ||
Flexural matla, perpendicular ho laminations | Bolelele | MPa | ≥170
| 243 | GB/T1449-2005 | |
Crosswise | ≥150 | 240 | ||||
Matla a amang, a tsamaisanang le laminations(Charpy, unnotched) | KJ/m2 | ≥60 | 165 | GB/T1447-2005 | ||
Matla a tšepe | MPa | ≥55 | 143 | GB/T1447-2005 | ||
Tensile elasticity modulus | MPa | ≥9000 | 1.48 x 104 | |||
Ho fokotseha ha ho bopa | % | - | 0.07 | ISO2577:2007 | ||
Matla a hatellang (perpendicular to laminations) | MPa | ≥ 150 | 195 | GB/T1448-2005 | ||
Modulus e hatellang | MPa | - | 8300 | |||
Mocheso oa ho kheloha mocheso tlas'a mojaro (Tff1.8) | ℃ | ≥190 | = 240 | GB/T1634.2-2004 | ||
Coefficient of liner thermal extension(20℃--40℃) | 10-6/K | ≤18 | 16 | ISO11359-2-1999 | ||
Matla a motlakase (ka 25# oli ea transformer ho 23 ℃+/-2 ℃, teko ea nakoana, Φ25mm/Φ75mm, cylindrical electrode) | KV/mm | ≥12 | 15.3 | GB/T1408.1-2006 | ||
Matla a ho senya ( a bapileng le laminations, ho 25 # oli ea transformer ho 23 ℃+/-2 ℃, tlhahlobo ea mohato ka mohato oa 20s, Φ130mm/Φ130mm, electrode ea poleiti) | KV | ≥25 | ~100 | GB/T1408.1-2006 | ||
Ho hanyetsa molumo | Ω.m | ≥1.0 x 1012 | 3.9 x 1012 | GB/T1408.1-2006 | ||
Bokaholimo ba ho hanyetsa | Ω | ≥1.0 x 1012 | 2.6 x 1012 | |||
Tumello e amanang (1MHz) | - | ≤ 4.8 | 4.54 | GB/T1409-2006 | ||
Dielectric dissipation factor (1MHz) | - | ≤ 0.06 | 9.05 x 10-3 | |||
Arc Resistance | s | ≥180 | 181 | GB/T1411-2002 | ||
Ho latela khanyetso | CTI
| V | ≥600 | 600 Overpass | GB/T1411-2002
| |
PTI | ≥600 | 600 | ||||
Insulation resistance | Boemong bo tloaelehileng | Ω | ≥1.0 x 1013 | 3.0 x 1014 | GB/T10064-2006 | |
Ka mor'a lihora tse 24 ka metsi | ≥1.0 x 1012 | 2.5 x 1013 | ||||
Ho chesa | Kereiti | V-0 | V-0 | UL94-2010 | ||
Lenane la oksijene | ℃ | ≥22 | 32.1 | GB/T2406.1 | ||
Teko ea terata e khanyang | ℃ | hoo e ka bang 850 | 960 | IEC61800-5-1 |
E mamella voltage
Botenya ba lebitso (mm) | 3 | 4 | 5 - 6 | >6 |
E mamella voltage moeeng bakeng sa 1min KV | ≥25 | ≥33 | ≥42 | >48 |
Ho hlahloba, ho tšoaea, ho paka le ho boloka
1. Sehlopha se seng le se seng se lokela ho lekoa pele se romelloa.
2. Ho ea ka litlhoko tsa bareki, mokhoa oa teko oa ho mamella voltage o ka buisanoa ho latela maqephe kapa libopeho.
3. E phuthetsoe ka lebokose la lebokose holim'a pallet. Boima ba eona ha bo fete 500kg ka pallet.
4. Matlapa a tla bolokoa sebakeng seo mocheso o sa feteng 40℃, 'me a behoe ka mokhoa o tšekaletseng holim'a bethe ea bolelele ba 50mm kapa ho feta. Qoba hole le mollo, mocheso (lisebelisoa tse futhumatsang) le letsatsi le tobileng. Nako ea polokelo ea lishiti ke likhoeli tse 18 ho tloha ka letsatsi la ho tloha femeng. Haeba nako ea polokelo e feta likhoeli tse 18, sehlahisoa le sona se ka sebelisoa ka mor'a ho lekoa hore sea tšoaneleha.
5. Tse ling li tla lumellana le lipehelo tsa GB/T1305-1985,Melao e akaretsang bakeng sa tlhahlobo, matšoao, ho paka, ho tsamaisa le ho boloka thepa ea ho kenya thermosetting.