Lesela le thata la Laminated la DF205 le Fetotsoeng la Khalase ea Melamine
Lesela le thata la Laminated la DF205 le Fetotsoeng la Khalase ea Melaminee na le lesela le lohiloeng la khalase le kenngoeng 'me le tlamisoa ka melamine thermosetting resin, e entsoeng ka laminated tlas'a mocheso o phahameng le khatello e phahameng. Lesela le lohiloeng la khalase ha le na alkali.
Ka thepa e phahameng ea mochine le dielectric le ho hanyetsa ka mokhoa o babatsehang oa arc, lakane e reretsoe lisebelisoa tsa motlakase e le likarolo tsa mohaho oa ho pata, moo ho hanyetsanang le arc ho hlokahalang. E boetse e fetisitse tlhahlobo ea lintho tse chefo le tse kotsi (Tlaleho ea RoHS). E lekana le leqephe la NEMA G5,MFGC201, Hgw2272.
Botenya bo teng:0.5mm ~ 100mm
Boholo ba leqephe le teng:
1500mm * 3000mm, 1220mm * 3000mm, 1020mm * 2040mm, 1220mm * 2440mm, 1000mm * 2000mm le boholo ba lipuisano.
Botenya ba Lebitso le Mamello e lumelletsoeng (mm)
Botenya ba lebitso | Ho kheloha | Botenya ba lebitso | Ho kheloha | Botenya ba lebitso | Ho kheloha |
0.5 | +/-0.15 | 3 | +/-0.37 | 16 | +/-1.12 |
0.6 | +/-0.15 | 4 | +/-0.45 | 20 | +/-1.30 |
0.8 | +/-0.18 | 5 | +/-0.52 | 25 | +/-1,50 |
1 | +/-0.18 | 6 | +/-0.60 | 30 | +/-1,70 |
1.2 | +/-0.21 | 8 | +/-0.72 | 35 | +/-1.95 |
1.5 | +/-0.25 | 10 | +/-0.94 | 40 | +/-2.10 |
2 | +/-0.30 | 12 | +/-0.94 | 45 | +/-2.45 |
2.5 | +/-0.33 | 14 | +/-1.02 | 50 |
Phapang e Kobehang bakeng sa Maqephe (mm)
Botenya | Ho kheloha ho kheloha | |
1000 (Bolelele ba 'Musi) | 500 (Bolelele ba Rulara) | |
3.0–6.0 | ≤10 | ≤2.5 |
6.1–8.0 | ≤8 | ≤2.0 |
~8.0 | ≤6 | ≤1.5 |
Mechanical Processing
Lipampiri ha li na mapetso le likhahla ka mor'a ho etsoa ka mochini (ho phunya le ho kuta).
Thepa ea 'Mele, Mechini le Dielectric
Che. | Thepa | Yuniti | Boleng bo tloaelehileng | Boleng bo tloaelehileng | ||
1 | Botenya | g/cm3 | 1.90–2.0 | 1.95 | ||
2 | Ho monya metsi (3mm) | mg | Sheba tafole e latelang | 5.7 | ||
3 | Matla a flexural, perpendicular to laminations (Lengthwise) | Boemong bo tloaelehileng | MPa | ≥270 | 471 | |
4 | Matla a amang (Charpy, notch, lengthwise) | kJ/m2 | ≥37 | 66 | ||
5 | Matla a tšepe | MPa | ≥150 | 325 | ||
6 | Matla a hatellang | MPa | ≥200 | 309 | ||
7 | Matla a sekgomaretsi/bond | N | ≥2000 | 4608 | ||
8 | Matla a ho kuta, a tsamaisanang le laminations | MPa | ≥30 | 33.8 | ||
9 | Matla a Dielectric, perpendicular to laminations (ka oli ea transformer ho 90 ℃+/-2 ℃) | MV/m | ≥14.2 | 20.4 | ||
10 | Matla a ho senya, a bapileng le a laminations (ka oli ea transformer ho 90 ℃+/-2 ℃) | kV | ≥30 | 45 | ||
11 | Insulation resistance, e tsamaisanang le laminations | Boemong bo tloaelehileng | Ω | ≥1.0 x 1010 | 4.7 x 1014 | |
Ka mor'a lihora tse 24 ka metsi | ≥1.0 x 106 | 2.9 x 1014 | ||||
12 | Dielectric dissipation factor 1MHz | -- | ≤0.02 | 0.015 | ||
13 | Dielectric kamehla 1MHz | -- | ≤5.5 | 4.64 | ||
14 | Arc khanyetso | s | ≥180 | 184 | ||
15 | Ho latela khanyetso | PTI | V | ≥500 | PTI500 | |
CTI | ≥500 | CTI600 | ||||
16 | Ho chesa | Kereiti | V-0 | V-0 |
Ho Monyeha ha Metsi
Karolelano ea botenya ba lisampole tsa tlhahlobo (mm) | Ho monya metsi (mg) |
Karolelano ea botenya ba lisampole tsa tlhahlobo (mm)
| Ho monya metsi (mg) |
Karolelano ea botenya ba lisampole tsa tlhahlobo (mm)
| Ho monya metsi (mg) |
0.5 | ≤17 | 2.5 | ≤21 | 12 | ≤38 |
0.8 | ≤18 | 3.0 | ≤22 | 16 | ≤46 |
1.0 | ≤18 | 5.0 | ≤25 | 20 | ≤52 |
1.6 | ≤19 | 8.0 | ≤31 | 25 | ≤61 |
2.0 | ≤20 | 10 | ≤34 | Bakeng sa lakane e boima ho feta 25mm, e tla etsoa mochine ho 22.5mm ka lehlakoreng le le leng. | ≤73 |
Maikutlo:1 Maikutlo: Haeba karolelano e lekantsoeng ea botenya bo lekantsoeng bo pakeng tsa thcikness tse peli tse boletsoeng tafoleng ena, litekanyetso li tla kenyelletsoa ka ho kenyelletsa. Haeba karolelano e lekantsoeng ea botenya bo lekantsoeng bo ka tlase ho 0.5mm, li-vales li ke ke tsa feta 17mg. Haeba karolelano e baliloeng ea botenya bo lekantsoeng bo feta 25mm, boleng bo ke ke ba feta 61mg.2. Lehlakore le entsoeng ka mochine le lokela ho ba le boreleli. |
Ho Paka Le ho Boloka
Lilakane li tla bolokoa sebakeng seo mocheso o seng ka holimo ho 40℃, 'me li behoe ka mokhoa o tšekaletseng holim'a bethe ea bolelele ba 50mm kapa ho feta. Qoba hole le mollo, mocheso (lisebelisoa tse futhumatsang) le letsatsi le tobileng. Nako ea polokelo ea lishiti ke likhoeli tse 18 ho tloha ka letsatsi la ho tloha femeng. Haeba nako ea polokelo e feta likhoeli tse 18, sehlahisoa le sona se ka sebelisoa ka mor'a ho lekoa hore sea tšoaneleha.
Litlhaloso le Litlhokomelo bakeng sa Kopo
1 Ho tla sebelisoa lebelo le phahameng le botebo bo fokolang ha ho etsoa machining ka lebaka la ho fokola ha mocheso oa lishiti.
2 Ho seha le ho seha sehlahisoa sena ho tla ntša lerole le mosi o mongata. Mehato e loketseng e lokela ho nkoa ho netefatsa hore maemo a lerōle a ka har'a meeli e amohelehang nakong ea ts'ebetso. Ho eletsoa hore ho sebelisoe moea o fefolang sebakeng sa heno le ho sebelisa limaske tse loketseng tsa lerōle / likaroloana.
3 Lipampiri li tlas'a mongobo ka mor'a hore li sebelisoe, ho kgothaletswa hore ho be le ho roala ha insulating vanish.