DF350A Modified Diphenyl Ether Glass Cloth Rigid Laminated sheet
DF350Ae na le lesela le lohiloeng la khalase le kenngoeng ka resin e fetotsoeng ea diphenyl ether thermosetting, e entsoeng ka laminated tlas'a mocheso o phahameng le khatello. Lesela le lohiloeng la khalase le tla hloka alkali 'me le tšoaroe ke KH560.
DF350A e na le khanyetso e ntle ea mocheso, lisebelisoa tse ntle haholo tsa mochini le dielectric, tse loketseng ts'ebeliso ea li-motors tsa motlakase tsa sehlopha sa H kapa lisebelisoa tsa motlakase e le likarolo tsa sebopeho kapa likarolo. E sebelisoa haholo ho li-motor tsena tsa motlakase kapa lisebelisoa tsa motlakase tse hlokang ts'ebetso e phahameng ea mochini tlas'a khatello ea boemo ba mocheso.
Botenya bo teng:0.5mm ~ 200mm
Boholo ba leqephe le teng:
1500mm * 3000mm, 1220mm * 3000mm, 1020mm * 2040mm, 1220mm * 2440mm, 1000mm * 2000mm le boholo ba lipuisano.
Botenya ba Lebitso le Mamello e lumelletsoeng (mm)
Botenya ba lebitso | Ho kheloha | Botenya ba lebitso | Ho kheloha | Botenya ba lebitso | Ho kheloha |
0.5 | +/-0.15 | 3 | +/-0.37 | 16 | +/-1.12 |
0.6 | +/-0.15 | 4 | +/-0.45 | 20 | +/-1.30 |
0.8 | +/-0.18 | 5 | +/-0.52 | 25 | +/-1,50 |
1 | +/-0.18 | 6 | +/-0.60 | 30 | +/-1,70 |
1.2 | +/-0.21 | 8 | +/-0.72 | 35 | +/-1.95 |
1.5 | +/-0.25 | 10 | +/-0.94 | 40 | +/-2.10 |
2 | +/-0.30 | 12 | +/-0.94 | 45 | +/-2.45 |
2.5 | +/-0.33 | 14 | +/-1.02 | 50 | +/-2,60 |
Ho kheloha ho Koba (mm)
Botenya | Ho kheloha ho kheloha | |
1000 (Bolelele ba 'Musi) | 500 (Bolelele ba Rulara) | |
3.0–6.0 | ≤10 | ≤2.5 |
6.1–8.0 | ≤8 | ≤2.0 |
~8.0 | ≤6 | ≤1.5 |
Thepa ea 'Mele, Mechini le Dielectric
Che. | Thepa | Yuniti | Boleng bo tloaelehileng | Boleng bo tloaelehileng | ||
1 | Botenya | g/cm3 | 1.70 ho isa ho 1.95 | 1.9 | ||
2 | Matla a flexural, perpendicular to laminations (Lengthwise) | Boemong bo tloaelehileng | MPa | ≥400 | 540 | |
180 ℃+/-2 ℃ | ≥200 | 400 | ||||
3 | Matla a amang (Charpy, notch, lengthwise) | kJ/m2 | ≥37 | 50 | ||
4 | Matla a sekgomaretsi/bond | N | ≥5000 | 6900 | ||
5 | Ho monya metsi | mg | Sheba tafole e latelang | 11.8 | ||
6 | Insulation resistance, e tsamaisanang le laminations | Boemong bo tloaelehileng | MΩ | ≥1.0 x 106 | 5.3 x 107 | |
Ka mor'a lihora tse 24 ka metsi | ≥1.0 x 102 | 3.8 x 104 | ||||
7 | Dielectric dissipation factor 1MHz | -- | ≤0.05 | 1.03 x 10-2 | ||
8 | Dielectric kamehla 1MHz | -- | ≤5.5 | 4.7 | ||
9 | Matla a ho senya, a bapileng le laminations (ka oli ea transformer ho 90 ℃+/-2 ℃) | kV | ≥30 | 35 | ||
10 | Matla a Dielectric, perpendicular to laminations (ka oli ea transformer ho 90 ℃+/-2 ℃), lakane ea 2mm | MV/m | ≥11.8 | 18 |
Ho Monyeha ha Metsi
Karolelano ea botenya ba lisampole tsa tlhahlobo (mm) | Ho monya metsi (mg) | Karolelano ea botenya ba lisampole tsa tlhahlobo (mm) | Ho monya metsi (mg) | Karolelano ea botenya ba lisampole tsa tlhahlobo (mm) | Ho monya metsi (mg) |
0.5 | ≤17 | 2.5 | ≤21 | 12 | ≤38 |
0.8 | ≤18 | 3.0 | ≤22 | 16 | ≤46 |
1.0 | ≤18 | 5.0 | ≤25 | 20 | ≤52 |
1.6 | ≤19 | 8.0 | ≤31 | 25 | ≤61 |
2.0 | ≤20 | 10 | ≤34 | Sheba Litlhaloso 2 | ≤73 |
Maikutlo:1) Haeba karolelano e baloang ea botenya bo lekantsoeng bo pakeng tsa botenya ba bobeli bo boletsoeng tafoleng ena, litekanyetso li tla fumanoa ka ho kenella. Haeba karolelano e lekantsoeng ea botenya bo lekantsoeng bo ka tlase ho 0.5mm, li-vales li ke ke tsa feta 17mg. Haeba karolelano e lekantsoeng ea botenya bo fetang 25mm, boleng bo ke ke ba feta 61mg.2) Haeba botenya ba lebitso bo feta 25mm, bo tla etsoa ka mochine ho 22.5mm ka lehlakoreng le le leng. Lehlakore le entsoeng ka mochine le lokela ho ba le boreleli. |
Ho Paka Le ho Boloka
Lilakane li tla bolokoa sebakeng seo mocheso o seng ka holimo ho 40℃, 'me li behoe ka mokhoa o tšekaletseng holim'a bethe ea bolelele ba 50mm kapa ho feta.
Qoba hole le mollo, mocheso (lisebelisoa tse futhumatsang) le letsatsi le tobileng. Nako ea polokelo ea lishiti ke likhoeli tse 18 ho tloha ka letsatsi la ho tloha femeng. Haeba nako ea polokelo e feta likhoeli tse 18, sehlahisoa le sona se ka sebelisoa ka mor'a ho lekoa hore sea tšoaneleha.
Litlhaloso le Litlhokomelo bakeng sa Kopo
Ho tla sebelisoa lebelo le phahameng le botebo bo fokolang ha ho etsoa mochini ka lebaka la ho fokola ha mocheso oa lishiti.
Ho sebetsa le ho seha sehlahisoa sena ho tla lokolla lerōle le mosi o mongata. Mehato e loketseng e lokela ho nkoa ho netefatsa hore maemo a lerōle a ka har'a meeli e amohelehang nakong ea ts'ebetso. Ho eletsoa hore ho sebelisoe moea o fefolang sebakeng sa heno le ho sebelisa limaske tse loketseng tsa lerōle / likaroloana.
Lipampiri li tlas'a mongobo ka mor'a hore li sebelisoe, ho kgothaletswa hore ho be le ho roala ha insulating vanish.