GPO-3 (UPGM203) Unsaturated Polyester Glass Mat Leqephe la Laminated
GPO-3 Molded Sheet (eo hape e bitsoang GPO3,UPGM203) e na le mathe a khalase a se nang alkali e kentsoeng le ho tlamahanngoa le resin ea polyester e sa tsitsang, 'me e laime ka tlas'a mocheso o phahameng le khatello e phahameng ea hlobo. E na le machinability e ntle, matla a phahameng a mochini, thepa e ntle ea dielectric, khanyetso e ntle ea ho latela bopaki le khanyetso ea arc. E na le setifikeiti sa UL mme e fetile teko ea REACH le RoHS, joalo-joalo. E boetse e bitsoa GPO-3 kapa GPO3 sheet,GPO-3 kapa GPO3 insulation board.
E sebetsa bakeng sa ho etsa likarolo tsa sebopeho le ts'ehetso kapa likarolo ho li-motor tsa motlakase tsa F-class, li-transformer, switch gears, li-circuit breaker le lisebelisoa tsa motlakase. UPGM e ka bōptjoa ka kotloloho ho li-profiles tse fapaneng kapa likarolo tsa sebopeho sa insulation.
Botenya bo fapanengBoima: 2mm--60mm
Boholo ba leqephe: 1020mm * 2010mm, 1000mm * 2000mm, 1220mm * 2440mm le tse ling tse buisanoang botenya kapa / le boholo
Mmala o ka sehloohong: mebala e khubelu, e tšoeu kapa e meng e buisanoang
Ntle le matlapa a laminated a UPGM, re boetse re hlahisa le ho fana ka maqephe a EPGM 203, tekanyo ea lakane e tšoana le ea GPO-3. Mmala o mosehla kapa o motala. Ka kopo ikopanye le 'na bakeng sa lintlha tse ling.
Litlhoko tsa Tekheniki
Ponahalo
Bokaholimo ba eona e tla ba bo bataletseng le boreleli, e se na makhopho, masoebe kapa mapetso 'me e se na mefokolo e meng e menyane joalo ka mengoapo, makhopho le mebala e sa lekanang.
Tloaelehileng thickness lemamello
Botenya ba Lebitso (mm) | Mamello e lumelletsoeng (mm) | Botenya ba Lebitso (mm) | Mamello e lumelletsoeng (mm) | |
0.8 | +/-0.23 | 12 | +/-0.90 | |
1.0 | +/-0.23 | 14 | +/-1.00 | |
2.0 | +/-0.30 | 16 | +/-1.10 | |
3.0 | +/-0.35 | 20 | +/-1.30 | |
4.0 | +/-0.40 | 25 | +/-1.40 | |
5.0 | +/-0.55 | 30 | +/-1.45 | |
6.0 | +/-0.60 | 40 | +/-1.55 | |
8.0 | +/-0.70 | 50 | +/-1.75 | |
10.0 | +/-0.80 | 60 | +/-1.90 | |
Tlhokomeliso: Bakeng sa maqephe a botenya boo e seng ba lebitso feela bo sa thathamisoang tafoleng ena, kheloha e lumelletsoeng e tla tšoana le ea botenya bo latelang. |
Lintho tsa 'mele, tsa mechine le tsa motlakase
Thepa | Yuniti | Boleng bo tloaelehileng | Boleng bo tloaelehileng | Mokhoa oa teko | ||
Botenya | g/cm3 | 1.65 ~ 1.95 | 1.8 | GB/T 1033.1-2008 | ||
(mokhoa A) | ||||||
Ho monya metsi, botenya ba 3mm | % | ≤ 0.2 | 0.16 | ASTM D790-03 | ||
Matla a flexural, perpendicular to laminations (Lengthwise) | Boemong bo tloaelehileng | MPa | ≥180 | 235 | ASTM D790-03 | |
130 ℃+/-2 ℃ | ≥100 | 144 | ||||
Flexural modulus, perpendicular to laminations (Lengthwise) | Boemong bo tloaelehileng | MPa | - | 1.43 x 104 | ||
130 ℃+/-2 ℃ | - | 1.10 x 104 | ||||
Matla a flexural, perpendicular to laminations (Lengthwise) | Bolelele | MPa | ≥170 | 243 | GB/T 1449-2005 | |
Crosswise | ≥150 | 240 | ||||
Matla a Tšusumetso, a tsamaisanang le laminations | KJ/m2 | ≥40 | 83.1 | GB/T 1043.1-2008 | ||
(Charpy, e sa ngolisoang) | ||||||
Matla a Tšusumetso, a tsamaisanang le laminations | J/m | - | 921 | ASTM D256-06 | ||
(Izod, notched) | ||||||
Matla a tšepe | MPa | ≥150 | 165 | GB/T 1040.2-2006 | ||
Tensile elasticity modulus | MPa | ≥1.5x104 | 1.7 x 104 | |||
Matla a tsitsitseng, a tsamaisanang le laminations | Bolelele | MPa | ≥55 | 165 | GB/T1447-2005 | |
Crosswise | ≥55 | 168 | ||||
Perpendicular ho laminations | MPa | - | 230 | ASTM D695-10 | ||
Matla a ho hatella | ||||||
Matla a dielectric, perpendicular to laminations (ka 25# oli ea transformer ho 90 ℃+/-2 ℃, teko ea nakoana, Φ25mm/Φ75mm cylindrical electrode) | KV/mm | ≥12 | 135 | IEC60243-1:2013 | ||
Matla a ho senya, a bapileng le a animation (ka 25# oli ea transformer ho 90 ℃+/-2 ℃, teko ea nakoana, Φ130mm/Φ130mm plate electrode) | KV | ≥35 | ~100 | |||
Tumello e amanang (1MHz) | - | ≤ 4.8 | 4.54 | GB/T 1409-2006 | ||
Dielectric dissipation factor (1MHz) | - | ≤ 0.03 | 1.49 x 10-2 | |||
Arc Resistance | s | ≥180 | 187 | GB/T 1411-2002 | ||
Ho latela khanyetso | CTI | V | ≥600 | CTI 600 | ||
Overpass | GB/T 4207-2012 | |||||
PTI | ≥600 | PTI 600 | ||||
Insulation resistance | Boemong bo tloaelehileng | Ω | ≥1.0x1013 | 5.4 x 1014 | GB/T 10064-2006 | |
(Li-electrode tsa pin pin) | Ka mor'a lihora tse 24 ka metsi | ≥1.0x1012 | 2.5 x 1014 | |||
Ho chesa (Mokhoa o otlolohileng) | Kereiti | V-0 | V-0 | UL94-2013 | ||
Mohala o khanyang | - | - | GWIT: 960/3.0 | GB/T5169.13-2006 | ||
Barcol thata | - | ≥55 | 60 | ASTM D2583-07 |
Ho hlahloba, ho tšoaea, ho paka le ho boloka
1) Sehlopha se seng le se seng se lokela ho lekoa pele se romelloa. Lintlha tsa tlhahlobo bakeng sa Teko ea Routine li tla kenyelletsa Clause 2.1, 2.2, le Item 1 le Item 3 of Table 6 in Clause 2.3. Lintho tse hlahang ho Clause 2.1, 2.2, li hlahlojoe ka bonngoe.
2) Lishiti li tla bolokoa sebakeng seo mocheso o seng holimo ho 40 ℃, 'me li behoe ka holimo holim'a poleiti ea bethe e nang le bolelele ba 50mm kapa ka holimo. Qoba hole le mollo, mocheso (lisebelisoa tse futhumatsang) le letsatsi le tobileng. Nako ea polokelo ea lishiti ke likhoeli tse 18 ho tloha ka letsatsi la ho tloha femeng. Haeba nako ea polokelo e feta likhoeli tse 18, sehlahisoa le sona se ka sebelisoa ka mor'a ho lekoa hore sea tšoaneleha.
Litlhahiso le Litlhokomelo tsa ho Tšoaroa le ho Sebelisa
1) Lebelo le phahameng le botebo bo fokolang ba ho itšeha li tla sebelisoa ha ho etsoa machining ka lebaka la ho fokola ha mocheso oa lishiti.
2) Ho sebetsa le ho seha sehlahisoa sena ho tla lokolla lerōle le mosi o mongata. Mehato e loketseng e lokela ho nkoa ho netefatsa hore maemo a lerōle a ka har'a meeli e amohelehang nakong ea ts'ebetso. Ho eletsoa ho sebelisa moea o tsoang sebakeng sa heno le tšebeliso ea limaske tse loketseng tsa lerōle / likaroloana.